OASIS
BASIC DETAILS
School Name | SUNBEAM SCHOOL METTUKULAM KATPADI VELLORE TN | SCHOOL CODE | 07139 |
ADDRESS | SUNBEAM SCHOOL,128 METTUKULAM,KATPADI VELLORE | AFFILIATION CODE | 1930229 |
PRINCIPAL | MR RATHISH P | PRINCIPAL'S CONTACT NUMBER | 9843085339 |
PRINCIPAL'S EMAIL ID | rathishpillaip@gmail.com | PRINCIPAL'S RETIREMENT DATE | 27/05/2040 |
SCHOOL'S CONTACT NUMBER | 0416-2295604 | SCHOOL'S EMAIL ID | sunbeamvellore@yahoo.co.in |
SCHOOL'S WEBSITE | www.sunbeamcbse.org | SCHOOL'S FAX NUMBER | 0416 2295604 |
LANDMARK NEAR SCHOOL | Katpadi --- Chitoor road | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2009 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Gandhi Educational Trust | REGISTRATION DATE | 09/11/1990 |
SOCIETY REGISTRATION NUMBER | 366/1990 | REGISTRATION VALIDITY | 08/11/2040 |
NOC ISSUING AUTHORITY | Director of School Education | NOC ISSUING DATE | 19/01/2008 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | NUMBER OF PGTs | NUMBER OF TGTs | NUMBER OF PRTs | NUMBER OF PETs | OTHER NON-TEACHING STAFF | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR |
106 | 18 | 37 | 35 | 12 | 16 | 106 | 13 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 04 | 123 | |
2 | 05 | 143 | |
3 | 05 | 173 | |
4 | 05 | 161 | |
5 | 05 | 194 | |
6 | 05 | 199 | |
7 | 05 | 200 | |
8 | 06 | 220 | |
9 | 07 | 251 | |
10 | 05 | 201 | |
11 | 08 | 308 | |
12 | 08 | 318 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
006---TAMIL | 042---PHYSICS |
007---TELUGU | 043---CHEMISTRY |
018---FRENCH | 044---BIOLOGY |
041---MATHEMATICS | 083---COMPUTER SCIENCE |
085---HINDI COURSE-B | 301---ENGLISH CORE |
086---SCIENCE | 041---MATHEMATICS |
087---SOCIAL SCIENCE | |
090---SCIENCE WITHOUT PRACTICAL | |
101---ENGLISH COMM | |
165---FOUNDATION OF IT | |
547---FIRST AID |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 01 | TOTAL NUMBER OF BUILDING BLOCKS | 04 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 29664 | TOTAL NUMBER OF PLAYGROUNDS | 06 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 27185 | TOTAL NUMBER OF ROOMS | 77 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 62 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 9 | TOTAL NUMBER OF MALE REST ROOM | 2 |
TOTAL NUMBER OF FEMALE REST ROOM | 10 | NUMBER OF GIRLS' TOILET | 105 |
NUMBER OF BOYS' TOILET | 167 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 5 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 12 | NUMBER OF WASHROOMS FOR MALE STAFF | 6 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 8 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 6 | NUMBER OF AUDITORIUMS | 2 |
NUMBER OF SKYWALKS | 2 | NUMBER OF DIGITAL CLASSROOMS | 60 |
DOES THE SCHOOL HAS HOSTEL FACILITY | YES | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION LEFT OF CBSE | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 100 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL | YES | DOES THE SCHOOL HAS A STRONG ROOM | YES |
DOES THE SCHOOL HAS A GYMNASIUM | YES | IS YOUR SCHOOL WI-FI ENABLED | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS | YES | DOES THE SCHOOL HAS FIRE ALARMS | NO |
DOES THE SCHOOL HAS SPORTS FACILITY | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY | YES |
DOES THE SCHOOL HAS CLINIC FACILITY | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS | YES |
DOES THE SCHOOL HAS A SWIMMING POOL | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 24 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 02 | TOTAL NUMBER OF DRIVERS | 06 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 06 | NUMBER OF ACTIVITY ROOMS | 02 |
NAME OF TRANSPORT COORDINATOR | Lennin | TRANSPORT COORDINATOR CONTACT | 9655111720 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Indian Overseas Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 4 |
NEAREST BUS STATION | Vellore | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 7 |
NEAREST RAILWAY STATION | Katpadi | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2 |
NEAREST AIRPORT | Chennai | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 135 |
NEAREST HOSPITAL | CMC | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 9 |
NEAREST POLICE STATION | Katpadi | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | T Harigopalan |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9442292555 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | harigopalan@yahoo.co.in |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms Thangaprakash | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9443266836 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | thangaprakash57@yahoo.co.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | T Harigopalan |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9442292555 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | harigopalan@yahoo.co.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | TNVLR26980 |
MODE OF SALARY PAYMENT | cheque | NAME OF BANK WITH SALARY ACCOUNT | Indian Overseas Bank Vellore 6 |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO APRIL | VACATION PERIOD | APRIL TO MAY |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES(in Rupees) |
PRIMARY | 15000 | 4000 | 0 | 11500 |
MIDDLE | 17000 | 5000 | 0 | 13000 |
SECONDARY | 17000 | 5000 | 0 | 13000 |
SENIOR SECONDARY | 20000 | 6000 | 0 | 14000 |